Mineral Slag is an efficient blasting abrasive manufactured from chrome slag raw materials. The end product is clean, dry, perfectly-graded abrasives for optimum performance.
AGT60 and AGT90 are able to produce a surface profile that varies from 45 – 110 microns.
Expendable abrasive ideal for site and steel blasting applications.
Product Specifications
AGT 60 | AGT 90 | |
Particle size (mm) | 0.85 - 1.0 | 1.0 - 2.0 |
Approximate blasting rate (minutes per square meter) | 1 minute | 2.15 minutes |
Cleanliness achieved | SA 3 | SA 3 |
Profiles achieved (microns) | 40 - 80 | 80 - 110 |
Advantages
- Low particle breakdown
- Low dust
- Low consumption = lower CO² emissions
- Reduced paint consumption by achieving the correct blast profiles for paint specifications
- Environmentally safe, inert and non-hazardous
Packaging Options
- 25kg loose bags
- 1.5 metric ton bulk bags (packed in 25kg bags)
Chemical Specification
Physical Element | Test Method | SSPC - AB1: | Afrigrit Technica |
Specific Gravity | ASTM C 128 | >2.5 kg/m3 | 3.470 kg/m3 |
Hardness | Mohs Scale | >6 | >6 |
Soluble Salts | ASTM D4940 | <100 ms/m | 25 m/m |
Shape | ASTM F1632 | Angular | Angular |
Moisture Content | ASTM C566 | <0.5% | <0.5% |
Oil Content | Observation | None | None |
Free Silica | X-Ray Diffraction | <1% | <1% |
Turbidity | ISO 7072 | <250 FTU | <250 FTU |
Weight Change on Ignition | SSPC SB1 SEC 4.1.33 | 1.0% | 0.68% |
Bulk Relative Density | TMH 1 Method B14 | -------- | 1.7 tons per m3 |
Amorphous quartz by its definition, is non- crystalline form of silica. While crystalline silica has an orderly lattice structure, Amorphous silica is unstructured, consequently, it differs from crystalline Si02 not only in physical terms but also as regards its toxicological properties. In deduction, the silica (Si02) found in our mineral slag belongs to the amorphous silica family, making it non-hazardous.